TK-760 is a 6–7-axis CNC spring making machine designed for wire diameters from 2 to 6 mm. The model features an expanded axis configuration, including variable diameter axes and a core pulling axis, enabling more advanced spring forming.
The TK-760 is a 6–7-axis CNC spring coiling machine designed for more complex forming processes. The design includes a wire feed axis, pitch axis, upper and lower variable diameter axes, upper and lower cutter axes, and a core pulling axis, providing greater operational flexibility and superior control over part geometry.
The machine supports single or synchronous axis operation, features automatic programming, and enables straight, reverse, rotary, and oscillating cutting. Consequently, it is ideally suited for producing springs that require an extended forming process and more precise material guidance.
The wire diameter range is 2 to 6 mm, with a maximum spring outer diameter of up to 80 mm. This solution is intended for facilities requiring a multi-axis machine for more demanding production while maintaining high precision and operational stability.
| Model | TK-760 |
|---|---|
| Machine type | 6–7-axis CNC spring machine |
| Number of axes | 6–7 axes (wire feeding, pitch, upper variable diameter, lower variable diameter, upper cutter, lower cutter, core pulling) |
| Wire diameter range (carbon steel) | Φ2–Φ6 mm |
| Oil-tempered wire (≤1700 N/mm²) | ≤Φ5 mm |
| Max. outside diameter | Φ80 mm |
| Wire feed length | Unlimited |
| Wire feed speed | 95 m/min |
| Working direction | Left or right |
| Forming method | Double Points |
| Number of feed rollers | 3 pairs |
| Variable diameter axis motor | 2.7 × 2 kW |
| Pitch axis motor | 2 kW |
| Wire feed axis motor | 15 kW |
| Cutter motor | 5.5 × 2 kW |
| Core pulling motor | 1 kW |
| Total power | 36 kW |
| Working dimensions (L × W × H) | 2350 × 2300 × 2065 mm |
| Machine weight | 4020 kg |
| Power supply | 3AC 380V / 50Hz |
| Manufacturer / brand | WNJ |
|---|---|
| Location | Ningbo, China |
| Business type | Manufacturer, exporter |
| Certificates | CE, ECM, technology patent |
| Minimum order quantity | 5 pcs |
| Price | Individually agreed |
| Delivery time | Individually agreed |
| Payment and delivery terms | 40% advance payment before production, 60% balance upon copy of documents |
| Payment method | T/T, L/C |
| Packaging | Wooden crate |
Skontaktuj się z nami i opowiedz o swoich wymaganiach. Pomożemy dobrać rozwiązanie dopasowane do procesu, specyfiki produkcji i parametrów technicznych, na których naprawdę Ci zależy.