TK-5160-5 is a 5-axis CNC spring making machine designed for wire diameters from 8 to 16 mm. The model is designed for the production of larger springs while maintaining stable operation, high power, and precise control of forming parameters.
The TK-5160-5 is a powerful 5-axis CNC spring coiling machine, designed for processing a larger wire diameter range and handling heavier production applications. The machine structure includes wire feed, pitch, cam, and upper and lower cutter axes, enabling accurate process control and superior oversight of spring shape and parameters.
The machine offers automatic programming, right-hand and left-hand operation, and the ability to perform straight, reverse, and torsion cutting. This makes it ideal wherever production requires greater flexibility and the maintenance of stable parameters with heavier gauge wire.
The wire diameter range is from 8 to 16 mm, and the maximum spring outer diameter reaches 250 mm. This is a solution for facilities that need a robust, industrial machine for efficient and repeatable manufacturing of larger springs.
| Model | TK-5160 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine type | 5-axis CNC spring coiling machine | ||||||||||||||||||||
| Number of axes | 5 axes (wire feeding, pitch, cam, upper cutter, lower cutter) | ||||||||||||||||||||
| Wire diameter range (carbon steel) | Φ8–Φ16 mm | ||||||||||||||||||||
| Oil-tempered wire (≤1900 N/mm²) | ≤Φ13.5 mm | ||||||||||||||||||||
| Max. outer diameter | Φ250 mm | ||||||||||||||||||||
| Wire feed length | Unlimited | ||||||||||||||||||||
| Wire feed speed | 50 m/min | ||||||||||||||||||||
| Working direction | Left or right | ||||||||||||||||||||
| Forming method | Double Points | ||||||||||||||||||||
| Number of feed rollers | 5 pairs | ||||||||||||||||||||
| Cam axis motor | 11 kW | ||||||||||||||||||||
| Pitch axis motor | 4.5 kW | ||||||||||||||||||||
| Wire feed axis motor | 37 kW | ||||||||||||||||||||
| Cutter motor | 30 × 2 kW | ||||||||||||||||||||
| Total power | 118 kW | ||||||||||||||||||||
| Working dimensions (L × W × H) | 5950 × 3100 × 2700 mm | ||||||||||||||||||||
| Machine weight | 16800 kg | ||||||||||||||||||||
| Power supply | 3AC 380V / 50Hz
Additional information
|